3rd Balkan Intercity Cup

   
Balkan Intercity
Total Rank
1
2
3
4
5
6 7 8 9
10
1 Israel Juniors 178   16 25 25 18 25 8 25 11 25 1
2 VITO 155 14   16 21 18 21 16 19 16 14 2
3 Beograd 100 1 14   0 16 15 13 12 21 8 10
4 Sofia 141 1 9 25   21 25 10 23 13 14 4
5 Bucharest 1 126 12 12 14 9   5 18 18 13 25 5
6 Seniors Bg 116 4 9 15 0 25   22 15 16 10 8
7 Rossenovo 147 22 14 17 19 12 8   23 18 14 3
8 Edirne 113 4 11 18 7 12 15 7   19 20 9
9 Bucharest 2 122 19 14 9 17 17 14 12 11   9 7
10 Stara Zagora 126 0 16 22 16 5 20 16 10 21   6
    Butler
 
     
30th International Bridge Festivaltival
     
 
Open pairs
Session 1 Session 2 Total
    Frequencies Frequencies  
    Ranking Ranking Ranking
    Hands Hands  
 
Open Teams
Roster   Ranking