2011-10-07 Stara Zagora 2011, Session 2
40 tables, 80 pairs. Number of boards: 26. Average: 988,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
---------------------------------------------------------------------------------
Rank Pair Score % Name Pen M-ID Club
1 27 1260,1 63,77 Ron Schwartz - Lotan Fisher Isr
2 105 1258,5 63,69 Ivan Velichkov - Dror Padon 4002 StZ - Isr
3 111 1233,5 62,42 Dimitar Dimitrov - Georgi Georgiev 164 1528 Sf
4 1 1210,5 61,26 Altman Boris - Radisic Goran Ser
5 5 1197,2 60,59 Ivan Nanev - Rosen Gunev 23 1968 Sf
6 21 1174,7 59,45 Teodorescu Cornel - Istrate Vasile Ro
7 112 1174,1 59,42 Stefan Tsvetanov - Grozyo Donev 1675 1550 Sf
8 94 1170,5 59,23 Vladislav Isporski - Nikolay Kermedchiev 1313 812 Sf
9 7 1169,5 59,19 Sotir Vasilev - Rumen Trendafilov 9669 6006 Viena - Vn
10 23 1165,1 58,96 Kalin Karaivanov - Aleksandar Hadzhiev 6018 6079 Vn
11 63 1153,0 58,35 Yuliyan Stefanov - Viktor Aronov 333 2999 Sf
12 26 1152,9 58,35 Donciu Sabin - Cotescu Darrian Ro
13 104 1152,2 58,31 Borislav Bochev - Georgi Georgiev 7 1348 Sf
14 43 1139,3 57,66 Ivan Ivanov - Hristo Hristov 3002 1001 Pd - Sf
15 91 1137,9 57,59 Nikolay Vasilev - Zhivko Draganov 4028 4044 StZ
16 10 1136,0 57,49 Mariya Angelova - Atanas Angelov 4556 4555 Zlt
17 67 1132,3 57,30 Anton Andonov - Radoslav Radev 6009 6033 Vn - KSB "Radkov"
18 44 1127,5 57,06 Boris Borisov - Hristo Dyulgerov 5703 5727 Sl
19 85 1119,3 56,65 Stoycho Bosev - Ognyan Yochev 3333 1000 Pd - SK "Lipov tsvyat"
20 65 1114,5 56,40 Tenyu Tenev - Stanislav Nedkov 4224 6438 KSB "Radkov"
21 3 1108,5 56,10 Stoyu Darakchiev - Toni Rusev 3000 4000 Pd - StZ
22 86 1087,4 55,03 Zlati Georgiev - Zhelyazko Dimitrov 220 4031 StZ
23 29 1084,1 54,86 Stegaroiu Marina - Ionita Marius Ro
24 24 1082,9 54,80 Krasimir Yankov - Viktor Dimitrov 7306 7301 Rs
25 8 1080,4 54,68 Ralitsa Mircheva - Miryana Mitovska 440 36 Sf
26 90 1075,5 54,43 Dinko Donev - Borislav Simov 4009 4007 StZ
27 49 1068,9 54,09 Lyubomir Ignatov - Vasil Batov 6060 102 Vn - Sf
28 109 1065,7 53,93 Georgi Patsov - Georgi Ralev 909 448 SK "Yuzhna zona" - Bs
29 83 1050,2 53,15 Vladimir Marashev - Ivan Tsonchev 1111 101 Sf
30 52 1049,6 53,12 Velina Kostova - Kosta Kostov 38 39 Sf
31 61 1045,0 52,89 Zipovski Dimitraki - Koldzoc Zoran Ser
32 42 1039,3 52,60 Diana Damyanova - Udi Friedlander 82 Sf - Isr
33 31 1038,4 52,55 Svilen Stoychev - Antonio Kotsev 7196 112 Hs
34 41 1024,6 51,85 Cherciu Oana - Branzoiu Cristian Ro
35 87 1014,9 51,36 Radi Radev - Tsvetan Yaninski 4025 2323 StZ - Sf
36 72 1007,1 50,96 Nikolay Bebov - Seryozha Gendov 3101 3105 Rak
37 71 1003,7 50,80 Ivan Patev - Aleksandar Kostadinov 4545 4512 Kar - KSB "Vasil Levski"
38 22 1002,8 50,75 Raim Yonuz - Fikret Gyuler Tur
39 92 995,7 50,39 Desislava Malakova - Stefka Paskaleva 4334 1804 Hs - Sf
40 62 994,6 50,34 Kiril Mintsev - Petar Ignatov 2310 1531 Sf
41 107 981,1 49,65 Georgi Stamatov - Diyan Danailov 77 54 Sf
42 68 977,8 49,49 Veselin Velichkov - Stefan Todorov 4004 4008 StZ
43 93 968,0 48,99 Marta Nikolova - Ivan Pavlov 444 707 Sf
44 6 967,9 48,98 Mihail Litman - Stefan Georgiev 9450 6401 Rus - Db
45 25 967,5 48,96 Georgi Karakolev - Zahari Zahariev 5 66 Sf
46 45 960,0 48,58 Kolyo Videv - Yordan Gachev 4444 7314 Lyub - Rs
47 108 959,0 48,53 Kevork Kerpichiyan - Plamen Kostadinov 456 27 Sf
48 84 946,3 47,89 Borislav Borisov - Deyan Spasov 5115 4027 Bs - StZ
49 4 932,9 47,21 Svetla Nenova - Stefan Georgiev 6071 6151 Aso pika Vn
50 47 930,1 47,07 Ivan Chernev - Plamen Hristov 4003 6042 StZ - Vn
51 9 929,6 47,05 Georgi Gramatikov - Doncho Petkanov 10 14 Sf
52 81 921,9 46,65 Georgi Parvanov - Minko Aleksandrov 4949 4228 Dmgr
53 114 919,4 46,53 Georgi Razvigorov - Veselin Dyakov 2997 660 Sf
54 50 913,3 46,22 Emiliya Bozhkova - Dimitar Bozhkov 3160 3161 BK "Plovdiv"
55 70 896,3 45,36 Georgi Kirilov - Kremena Dimitrova 5790 Yamb
56 113 887,3 44,90 Huan Ikov - Boril Dobrodolski 1983 13 Sf
57 53 884,6 44,76 Aleksandar Aleksandrov - Krasimir Simeonov 303 1205 Sf
58 69 881,7 44,62 Viorel Micescu - Adrian Filimon Ro
59 101 871,7 44,11 Marius Briciu - Anton Negoescu Ro
60 51 870,5 44,05 Kosyo Dimov - Kostadin Vasilev 4022 3011 StZ - Pd
61 11 867,5 43,90 Tsvetomir Gruev - Milyo Velchev 1419 73 Lv - Sf
62 106 864,3 43,74 Petar Balakchiev - Ivan Yotov 4043 4021 StZ
63 102 856,2 43,33 Atanas Dimov - Dimitar Slavov 5000 5002
64 103 851,6 43,09 Cernat Ovidiu - Feber Alexandru Ro
65 12 850,9 43,06 Florin Rometi - Gradinariu Radu Ro
66 66 848,1 42,92 Iliya Vasilev - Grozdan Rusinov 16 4201 Sf - Hs
67 30 847,8 42,91 Rumen Baldzhiyski - Krasimir Angelov 4520 4537 BC "V.Levski"
68 64 846,4 42,84 Ivelina Gospodinova - Danail Gospodinov Rad
69 82 845,8 42,80 Evgeniya Todorova - Inon Liran 4038 StZ - Isr
70 110 841,6 42,59 Evgeniy Byanov - Svetoslav Hadzhiyski 3053 3070 Pd
71 46 841,4 42,58 Milena Dimova - Diyan Donev 4015 4026 StZ
72 73 828,7 41,94 Pavel Pavlov - Petyo Marinov 945 Sf
73 89 823,2 41,66 Anna Lekova - Trayan Hristov 24 28 Sf
74 33 799,8 40,48 Miroslav Mihaylov - Ivan Ivanov 1967 76 Sf
75 13 794,2 40,19 Kiril Tuliyski - Vladimir Filkov 345 53 Sf
76 88 775,5 39,25 Georgi Nikolov - Atanas Malakov -15,2 4049 StZ
77 48 743,5 37,63 Nikolay Kolev - Ivan Evtimov 4045 StZ - Sf
78 2 710,3 35,95 Manlio Tomassini - Milko Davidov 8003 Ita - VTr
79 32 691,2 34,98 Dinko Dimitrov - Hristo Binev 4006 4005 StZ
80 28 659,0 33,35 Mitko Kirilov - Angel Andonov 4508 Kar
1 KJ852
North KJ10
None 1065
K4
10 A643
AQ9872 5
Q32 A74
653 AQJ72
Q97
643
KJ98
1098
Pair Contr Result Score
10 66 5C E -2 100 75,0 1,0
63 2 3Nx E -1 100 75,0 1,0
44 103 3N E -1 50 70,0 6,0
50 106 6C E -1 50 70,0 6,0
111 47 4H W -1 50 70,0 6,0
67 4 2S N -1 -50 66,0 10,0
31 88 3C E +1 -130 63,0 13,0
94 53 4C E = -130 63,0 13,0
7 73 3H W = -140 60,0 16,0
6 71 3C E +2 -150 54,0 22,0
12 70 3C E +2 -150 54,0 22,0
13 72 3C E +2 -150 54,0 22,0
65 3 3C E +2 -150 54,0 22,0
110 45 3C E +2 -150 54,0 22,0
27 93 2H W +2 -170 46,0 30,0
32 90 3H W +1 -170 46,0 30,0
85 23 3H W +1 -170 46,0 30,0
11 68 2H W +3 -200 42,0 34,0
8 62 5C E = -400 34,0 42,0
21 81 5C E = -400 34,0 42,0
26 91 3N E = -400 34,0 42,0
28 82 5C E = -400 34,0 42,0
30 86 3N E = -400 34,0 42,0
87 24 3N E = -400 34,0 42,0
101 41 3N E = -400 34,0 42,0
1 61 4H W = -420 18,0 58,0
9 64 4H W = -420 18,0 58,0
29 84 4H E = -420 18,0 58,0
33 92 4H E = -420 18,0 58,0
69 5 4H W = -420 18,0 58,0
83 22 4H E = -420 18,0 58,0
107 52 4H W = -420 18,0 58,0
109 43 4H W = -420 18,0 58,0
112 49 4H W = -420 18,0 58,0
89 25 3N E +1 -430 8,0 68,0
46 104 4H W +1 -450 3,0 73,0
48 105 4H W +1 -450 3,0 73,0
108 114 4H W +1 -450 3,0 73,0
113 51 4H E +1 -450 3,0 73,0
---------------------------------------------------------------------------------
2 AKQ
East AJ42
N-S 984
K103
6 J10984
K10 Q753
AKQJ2 765
Q8652 A
7532
986
103
J974
Pair Contr Result Score
31 88 4Dx W -1 100 76,0 0,0
7 73 3D W -1 50 67,0 9,0
10 66 2H W -1 50 67,0 9,0
29 84 2C E -1 50 67,0 9,0
48 105 3D W -1 50 67,0 9,0
50 106 3D W -1 50 67,0 9,0
67 4 3C W -1 50 67,0 9,0
111 47 3S E -1 50 67,0 9,0
113 51 3C W -1 50 67,0 9,0
46 104 2D W +1 -110 53,0 23,0
85 23 2D W +1 -110 53,0 23,0
87 24 2H W = -110 53,0 23,0
89 25 2H W = -110 53,0 23,0
110 45 2H W = -110 53,0 23,0
112 49 2H E = -110 53,0 23,0
1 61 2D W +2 -130 33,0 43,0
8 62 2D W +2 -130 33,0 43,0
9 64 2D W +2 -130 33,0 43,0
12 70 3D E +1 -130 33,0 43,0
21 81 3D E +1 -130 33,0 43,0
27 93 3D W +1 -130 33,0 43,0
32 90 3D W +1 -130 33,0 43,0
33 92 3D E +1 -130 33,0 43,0
44 103 2D W +2 -130 33,0 43,0
63 2 3D E +1 -130 33,0 43,0
65 3 3D W +1 -130 33,0 43,0
69 5 3D W +1 -130 33,0 43,0
83 22 2D W +2 -130 33,0 43,0
109 43 3D W +1 -130 33,0 43,0
11 68 2D W +3 -150 17,0 59,0
94 53 2D W +3 -150 17,0 59,0
101 41 3Dx W = -470 14,0 62,0
30 86 2Nx W = -490 12,0 64,0
6 71 2Cx S -2 -500 8,0 68,0
28 82 1Nx N -2 -500 8,0 68,0
108 114 2Sx S -2 -500 8,0 68,0
107 52 4Dx W = -510 4,0 72,0
26 91 3Dx E +1 -570 2,0 74,0
13 72 4Sx S -4 -1100 0,0 76,0
---------------------------------------------------------------------------------
3 84
South Q98764
E-W J8
742
KJ10962 AQ5
K3 AJ5
6542 AK1097
6 98
73
102
Q3
AKQJ1053
Pair Contr Result Score
1 73 5Cx N -2 -300 76,0 0,0
21 93 4Cx N -3 -500 73,9 2,1
8 61 5D E +1 -620 69,8 6,2
112 48 5D E +1 -620 69,8 6,2
113 50 5D E +1 -620 69,8 6,2
111 46 4S W +1 -650 65,7 10,3
2 62 4S E +2 -680 48,3 27,7
7 72 5S W +1 -680 48,3 27,7
9 63 4S W +2 -680 48,3 27,7
10 65 4S W +2 -680 48,3 27,7
27 92 4S W +2 -680 48,3 27,7
32 89 4S W +2 -680 48,3 27,7
49 106 5S W +1 -680 48,3 27,7
64 3 4S W +2 -680 48,3 27,7
70 6 4S W +2 -680 48,3 27,7
84 23 5S W +1 -680 48,3 27,7
86 24 5S W +1 -680 48,3 27,7
90 26 5S W +1 -680 48,3 27,7
94 52 4S W +2 -680 48,3 27,7
101 114 4S E +2 -680 48,3 27,7
102 42 4S W +2 -680 48,3 27,7
109 41 4S W +2 -680 48,3 27,7
12 69 4S E +3 -710 29,8 46,2
68 5 4S E +3 -710 29,8 46,2
11 67 5Cx S -4 -800 21,6 54,4
13 71 5Cx S -4 -800 21,6 54,4
28 81 5Cx N -4 -800 21,6 54,4
29 83 5Cx N -4 -800 21,6 54,4
47 105 5Cx N -4 -800 21,6 54,4
110 44 5Cx S -4 -800 21,6 54,4
108 53 6Cx N -5 -1100 14,4 61,6
88 25 6D E = -1370 12,3 63,7
31 87 7Cx S -6 -1400 9,3 66,7
66 4 7Cx N -6 -1400 9,3 66,7
30 85 6S W = -1430 4,1 71,9
33 91 6S E = -1430 4,1 71,9
51 107 6S W = -1430 4,1 71,9
22 82 6S W +1 -1460 0,0 76,0
45 104 A+/A+ 45,6 45,6
---------------------------------------------------------------------------------
4 KJ3
West 85
All 864
A9865
109 Q8752
AJ94 K106
AQJ72 K93
107 32
A64
Q732
105
KQJ4
Pair Contr Result Score
112 48 3N W -3 300 76,0 0,0
1 73 4S E -2 200 74,0 2,0
8 61 2Cx N = 180 72,0 4,0
31 87 3C N = 110 70,0 6,0
21 93 1N E -1 100 64,0 12,0
22 82 1N W -1 100 64,0 12,0
33 91 1N E -1 100 64,0 12,0
94 52 1N W -1 100 64,0 12,0
108 53 1N W -1 100 64,0 12,0
111 46 1N W = -90 58,0 18,0
11 67 3C N -1 -100 55,0 21,0
47 105 3C N -1 -100 55,0 21,0
2 62 2D E +1 -110 31,0 45,0
7 72 2D W +1 -110 31,0 45,0
10 65 2S E = -110 31,0 45,0
12 69 3D E = -110 31,0 45,0
13 71 2D W +1 -110 31,0 45,0
27 92 2D W +1 -110 31,0 45,0
29 83 2D E +1 -110 31,0 45,0
30 85 2D W +1 -110 31,0 45,0
32 89 2D W +1 -110 31,0 45,0
49 106 2S E = -110 31,0 45,0
51 107 2D W +1 -110 31,0 45,0
64 3 2S E = -110 31,0 45,0
66 4 3D W = -110 31,0 45,0
68 5 2D E +1 -110 31,0 45,0
84 23 2D W +1 -110 31,0 45,0
88 25 2D W +1 -110 31,0 45,0
90 26 3D E = -110 31,0 45,0
101 114 2S E = -110 31,0 45,0
102 42 2S E = -110 31,0 45,0
109 41 2D W +1 -110 31,0 45,0
110 44 3D W = -110 31,0 45,0
113 50 3D W = -110 31,0 45,0
9 63 2H W +1 -140 4,0 72,0
28 81 2S E +1 -140 4,0 72,0
45 104 2H W +1 -140 4,0 72,0
70 6 2S E +1 -140 4,0 72,0
86 24 3S E = -140 4,0 72,0
---------------------------------------------------------------------------------
5 AK96
North J83
N-S KJ6
K104
J54 Q32
A97 Q10542
A73 95
A832 976
1087
K6
Q10842
QJ5
Pair Contr Result Score
46 105 3N N +1 630 76,0 0,0
10 64 3N S = 600 73,0 3,0
23 83 3N N = 600 73,0 3,0
112 47 3H E -3 150 70,0 6,0
2 61 2N N = 120 65,0 11,0
12 68 1N N +1 120 65,0 11,0
29 82 2N N = 120 65,0 11,0
65 4 2N N = 120 65,0 11,0
31 86 2Hx E -1 100 60,0 16,0
1 72 1N N = 90 47,0 29,0
8 73 1N N = 90 47,0 29,0
9 62 1N N = 90 47,0 29,0
11 66 1N N = 90 47,0 29,0
32 88 1N N = 90 47,0 29,0
71 7 1N S = 90 47,0 29,0
87 25 1N N = 90 47,0 29,0
89 26 1N N = 90 47,0 29,0
91 27 1N N = 90 47,0 29,0
94 51 1N N = 90 47,0 29,0
109 114 1N N = 90 47,0 29,0
111 45 1N N = 90 47,0 29,0
3 63 2N N -1 -100 26,0 50,0
13 70 2N N -1 -100 26,0 50,0
22 81 2N N -1 -100 26,0 50,0
30 84 1N S -1 -100 26,0 50,0
50 107 2N N -1 -100 26,0 50,0
67 5 2N N -1 -100 26,0 50,0
69 6 2N N -1 -100 26,0 50,0
101 53 2N N -1 -100 26,0 50,0
103 43 2N N -1 -100 26,0 50,0
21 92 3N N -2 -200 9,0 67,0
28 93 3N N -2 -200 9,0 67,0
33 90 3N N -2 -200 9,0 67,0
52 108 3N N -2 -200 9,0 67,0
85 24 3N N -2 -200 9,0 67,0
102 41 3N N -2 -200 9,0 67,0
110 42 3N N -2 -200 9,0 67,0
113 49 3N N -2 -200 9,0 67,0
48 106 3N N -3 -300 0,0 76,0
---------------------------------------------------------------------------------
6 J10
East Q874
E-W 763
A762
Q8 A63
J96 1032
AKQ1094 8
K9 QJ8543
K97542
AK5
J52
10
Pair Contr Result Score
3 63 4Dx W -3 800 76,0 0,0
109 114 3Nx W -2 500 74,0 2,0
10 64 3D W -2 200 67,0 9,0
22 81 3N W -2 200 67,0 9,0
29 82 3N E -2 200 67,0 9,0
30 84 3Nx W -1 200 67,0 9,0
87 25 3D W -2 200 67,0 9,0
94 51 3D W -2 200 67,0 9,0
23 83 3S S +1 170 60,0 16,0
1 72 2S S = 110 55,0 21,0
13 70 2S S = 110 55,0 21,0
33 90 2S N = 110 55,0 21,0
67 5 2S S = 110 55,0 21,0
9 62 3D W -1 100 46,0 30,0
52 108 3D W -1 100 46,0 30,0
71 7 3D W -1 100 46,0 30,0
85 24 3D W -1 100 46,0 30,0
103 43 3D W -1 100 46,0 30,0
21 92 2H N -1 -50 36,0 40,0
89 26 2S S -1 -50 36,0 40,0
91 27 2S S -1 -50 36,0 40,0
101 53 2S S -1 -50 36,0 40,0
111 45 3S S -1 -50 36,0 40,0
2 61 2D E = -90 28,0 48,0
11 66 2D W = -90 28,0 48,0
12 68 2D E = -90 28,0 48,0
32 88 3S S -2 -100 24,0 52,0
8 73 3D W = -110 15,0 61,0
46 105 3C E = -110 15,0 61,0
48 106 3D W = -110 15,0 61,0
69 6 2D W +1 -110 15,0 61,0
102 41 3C E = -110 15,0 61,0
110 42 3C E = -110 15,0 61,0
112 47 3D W = -110 15,0 61,0
113 49 3D W = -110 15,0 61,0
65 4 3C E +1 -130 6,0 70,0
31 86 3H N -4 -200 4,0 72,0
28 93 1N W +5 -240 2,0 74,0
50 107 3N W +3 -690 0,0 76,0
---------------------------------------------------------------------------------
7 864
South A63
All A106432
Q
A109 KQ7
Q2 K1087
J975 8
AK87 J10953
J532
J954
KQ
642
Pair Contr Result Score
32 87 2H E -1 100 76,0 0,0
111 43 1S W = -80 74,0 2,0
29 81 2D N -1 -100 72,0 4,0
22 93 1N W +1 -120 69,0 7,0
68 6 1N W +1 -120 69,0 7,0
1 71 2N W +1 -150 47,0 29,0
2 73 4C E +1 -150 47,0 29,0
3 62 1N W +2 -150 47,0 29,0
4 64 1N W +2 -150 47,0 29,0
12 67 3C E +2 -150 47,0 29,0
13 69 3C W +2 -150 47,0 29,0
21 91 2N E +1 -150 47,0 29,0
23 82 1N W +2 -150 47,0 29,0
24 84 1N W +2 -150 47,0 29,0
33 89 1N E +2 -150 47,0 29,0
51 108 2N W +1 -150 47,0 29,0
86 25 3C W +2 -150 47,0 29,0
88 26 2N W +1 -150 47,0 29,0
90 27 1N W +2 -150 47,0 29,0
92 28 1N W +2 -150 47,0 29,0
102 114 2N W +1 -150 47,0 29,0
103 42 1N W +2 -150 47,0 29,0
104 44 1N W +2 -150 47,0 29,0
112 46 1N W +2 -150 47,0 29,0
113 48 2N E +1 -150 47,0 29,0
101 52 1N E +3 -180 25,0 51,0
110 41 1N W +3 -180 25,0 51,0
72 8 2Dx S -1 -200 22,0 54,0
9 61 3N W = -600 12,0 64,0
10 63 3N W = -600 12,0 64,0
11 65 3N W = -600 12,0 64,0
30 83 5C E = -600 12,0 64,0
31 85 3N W = -600 12,0 64,0
49 107 3N W = -600 12,0 64,0
53 109 3N W = -600 12,0 64,0
66 5 3N W = -600 12,0 64,0
94 50 3N W = -600 12,0 64,0
47 106 3N W +1 -630 1,0 75,0
70 7 3N W +1 -630 1,0 75,0
---------------------------------------------------------------------------------
8 AK1052
West Q10
None A7
J985
94 Q63
AJ843 K95
Q1065 K84
102 K764
J87
762
J932
AQ3
Pair Contr Result Score
1 71 2S N +1 140 59,0 17,0
9 61 2S N +1 140 59,0 17,0
10 63 2S N +1 140 59,0 17,0
13 69 2S N +1 140 59,0 17,0
21 91 2S N +1 140 59,0 17,0
22 93 2H N +1 140 59,0 17,0
23 82 3S N = 140 59,0 17,0
24 84 2S N +1 140 59,0 17,0
29 81 2S N +1 140 59,0 17,0
33 89 2S N +1 140 59,0 17,0
49 107 3S N = 140 59,0 17,0
53 109 2S N +1 140 59,0 17,0
66 5 3S N = 140 59,0 17,0
68 6 3S N = 140 59,0 17,0
86 25 2S N +1 140 59,0 17,0
92 28 2S N +1 140 59,0 17,0
94 50 2S N +1 140 59,0 17,0
101 52 2S N +1 140 59,0 17,0
47 106 1N N +1 120 40,0 36,0
2 73 2S N = 110 31,0 45,0
30 83 2S N = 110 31,0 45,0
31 85 2S N = 110 31,0 45,0
32 87 2S N = 110 31,0 45,0
88 26 2S N = 110 31,0 45,0
90 27 2S N = 110 31,0 45,0
110 41 2S N = 110 31,0 45,0
112 46 2S S = 110 31,0 45,0
11 65 2D W -2 100 22,0 54,0
3 62 3S N -1 -50 13,0 63,0
12 67 3S N -1 -50 13,0 63,0
70 7 4S N -1 -50 13,0 63,0
72 8 3S N -1 -50 13,0 63,0
102 114 3S N -1 -50 13,0 63,0
103 42 3S N -1 -50 13,0 63,0
111 43 4S N -1 -50 13,0 63,0
113 48 3N N -1 -50 13,0 63,0
4 64 4S N -2 -100 2,0 74,0
51 108 4S N -2 -100 2,0 74,0
104 44 2Sx N -1 -100 2,0 74,0
---------------------------------------------------------------------------------
9 QJ743
North 94
E-W Q962
A5
108 K52
875 AJ63
AKJ 1074
Q8763 K92
A96
KQ102
853
J104
Pair Contr Result Score
52 109 3Sx N = 530 75,0 1,0
105 45 3Sx S = 530 75,0 1,0
21 90 2N E -4 400 72,0 4,0
22 92 1N W -3 300 68,0 8,0
23 81 3C W -3 300 68,0 8,0
33 88 1N E -3 300 68,0 8,0
94 49 3C W -2 200 64,0 12,0
5 65 2S N +2 170 59,0 17,0
10 62 1S N +3 170 59,0 17,0
103 41 3S N +1 170 59,0 17,0
111 42 1S N +3 170 59,0 17,0
13 68 2S N +1 140 48,0 28,0
24 83 3S N = 140 48,0 28,0
25 85 1S N +2 140 48,0 28,0
67 6 1S N +2 140 48,0 28,0
69 7 3S N = 140 48,0 28,0
73 9 2S N +1 140 48,0 28,0
101 51 1S N +2 140 48,0 28,0
12 66 2S N = 110 36,0 40,0
32 86 2S N = 110 36,0 40,0
87 26 2S N = 110 36,0 40,0
93 29 1S N +1 110 36,0 40,0
113 47 2S N = 110 36,0 40,0
1 70 Pass 0 20,0 56,0
2 72 Pass 0 20,0 56,0
3 61 Pass 0 20,0 56,0
11 64 Pass 0 20,0 56,0
30 82 Pass 0 20,0 56,0
48 107 Pass 0 20,0 56,0
50 108 Pass 0 20,0 56,0
89 27 Pass 0 20,0 56,0
91 28 Pass 0 20,0 56,0
104 43 Pass 0 20,0 56,0
112 44 Pass 0 20,0 56,0
114 110 1N N -1 -50 8,0 68,0
31 84 1N W = -90 5,0 71,0
102 53 1N W = -90 5,0 71,0
4 63 1N W +1 -120 1,0 75,0
71 8 1N W +1 -120 1,0 75,0
---------------------------------------------------------------------------------
10 J86
East Q103
All 10952
AKJ
A102 K53
K764 A852
J76 K8
653 10742
Q974
J9
AQ43
Q98
Pair Contr Result Score
30 82 2N N = 120 75,0 1,0
93 29 1N N +1 120 75,0 1,0
94 49 2H W -1 100 72,0 4,0
5 65 1N N = 90 63,0 13,0
21 90 2D N = 90 63,0 13,0
48 107 1N N = 90 63,0 13,0
50 108 1N S = 90 63,0 13,0
67 6 1N N = 90 63,0 13,0
73 9 1N N = 90 63,0 13,0
91 28 1N N = 90 63,0 13,0
112 44 1N N = 90 63,0 13,0
1 70 Pass 0 35,0 41,0
3 61 Pass 0 35,0 41,0
4 63 Pass 0 35,0 41,0
10 62 Pass 0 35,0 41,0
11 64 Pass 0 35,0 41,0
12 66 Pass 0 35,0 41,0
13 68 Pass 0 35,0 41,0
22 92 Pass 0 35,0 41,0
23 81 Pass 0 35,0 41,0
24 83 Pass 0 35,0 41,0
32 86 Pass 0 35,0 41,0
69 7 Pass 0 35,0 41,0
71 8 Pass 0 35,0 41,0
87 26 Pass 0 35,0 41,0
89 27 Pass 0 35,0 41,0
101 51 Pass 0 35,0 41,0
104 43 Pass 0 35,0 41,0
105 45 Pass 0 35,0 41,0
111 42 Pass 0 35,0 41,0
113 47 Pass 0 35,0 41,0
2 72 2N N -1 -100 11,0 65,0
31 84 2N N -1 -100 11,0 65,0
52 109 2N S -1 -100 11,0 65,0
114 110 2N N -1 -100 11,0 65,0
25 85 2H W = -110 6,0 70,0
33 88 3N N -2 -200 2,0 74,0
102 53 3N N -2 -200 2,0 74,0
103 41 2N N -2 -200 2,0 74,0
---------------------------------------------------------------------------------
11 10
South 543
None KJ8
QJ10962
Q7 AK854
J102 K7
107432 AQ5
K54 A83
J9632
AQ986
96
7
Pair Contr Result Score
90 28 4Sx E -3 500 76,0 0,0
3 73 4S E -4 200 73,9 2,1
1 69 3N E -2 100 68,8 7,2
5 64 3S E -2 100 68,8 7,2
13 67 3N E -2 100 68,8 7,2
70 8 3N E -2 100 68,8 7,2
6 66 3S E -1 50 53,4 22,6
11 63 3N E -1 50 53,4 22,6
24 82 3N E -1 50 53,4 22,6
26 86 3N E -1 50 53,4 22,6
32 85 3N E -1 50 53,4 22,6
61 10 3N E -1 50 53,4 22,6
72 9 3N W -1 50 53,4 22,6
92 29 3N E -1 50 53,4 22,6
102 52 3N E -1 50 53,4 22,6
104 42 3N E -1 50 53,4 22,6
105 44 3N E -1 50 53,4 22,6
49 108 2S E = -110 40,1 35,9
53 110 2S E = -110 40,1 35,9
94 48 2S E +1 -140 37,0 39,0
4 62 3N E = -400 27,7 48,3
12 65 3N E = -400 27,7 48,3
21 89 3N E = -400 27,7 48,3
22 91 3N E = -400 27,7 48,3
25 84 3N W = -400 27,7 48,3
51 109 3N W = -400 27,7 48,3
68 7 3N E = -400 27,7 48,3
106 46 3N W = -400 27,7 48,3
23 93 3N W +1 -430 12,3 63,7
31 83 3N W +1 -430 12,3 63,7
33 87 3N E +1 -430 12,3 63,7
81 30 3N W +1 -430 12,3 63,7
103 114 3N W +1 -430 12,3 63,7
112 43 3N E +1 -430 12,3 63,7
113 45 3N E +1 -430 12,3 63,7
101 50 4Hx S -3 -500 4,1 71,9
41 111 3Nx W +1 -650 2,1 73,9
88 27 3Hx S -4 -800 0,0 76,0
2 71 A-/A+ 27,3 45,6
---------------------------------------------------------------------------------
12 J1094
West Q832
N-S 32
Q52
A653 KQ72
9 K6
Q107 K964
KJ1093 864
8
AJ10754
AJ85
A7
Pair Contr Result Score
26 86 4Sx E -5 1100 75,0 1,0
90 28 4Sx W -5 1100 75,0 1,0
4 62 4Hx S +1 990 69,0 7,0
21 89 4Hx N +1 990 69,0 7,0
25 84 4Hx S +1 990 69,0 7,0
106 46 4Hx S +1 990 69,0 7,0
1 69 4Hx S = 790 61,0 15,0
5 64 4Hx N = 790 61,0 15,0
88 27 4Hx S = 790 61,0 15,0
94 48 4Hx S = 790 61,0 15,0
72 9 4H N = 620 55,0 21,0
103 114 4H S = 620 55,0 21,0
105 44 4Sx E -3 500 52,0 24,0
3 73 4Sx E -2 300 34,0 42,0
12 65 4Sx E -2 300 34,0 42,0
13 67 4Sx E -2 300 34,0 42,0
22 91 4Sx E -2 300 34,0 42,0
23 93 4Sx E -2 300 34,0 42,0
24 82 4Sx E -2 300 34,0 42,0
41 111 4Sx E -2 300 34,0 42,0
51 109 4Sx E -2 300 34,0 42,0
53 110 4Sx E -2 300 34,0 42,0
61 10 4Sx E -2 300 34,0 42,0
68 7 4Sx E -2 300 34,0 42,0
70 8 4Sx E -2 300 34,0 42,0
81 30 4Sx W -2 300 34,0 42,0
92 29 4Sx E -2 300 34,0 42,0
102 52 4Sx E -2 300 34,0 42,0
104 42 4Sx E -2 300 34,0 42,0
113 45 4Sx E -2 300 34,0 42,0
112 43 4H E -4 200 16,0 60,0
32 85 4S W -3 150 13,0 63,0
49 108 4S E -3 150 13,0 63,0
31 83 4S E -2 100 9,0 67,0
101 50 3Sx E -1 100 9,0 67,0
11 63 3S W -1 50 6,0 70,0
